[SG-FC] hl
log in
User ID19
VGTU project@Home member since2 Jan 2012
CountryGermany
Total credit1,493,956
Recent average credit0.10
Computershidden

Projects in which [SG-FC] hl is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 29,619,188 533,980 25 Nov 2009
MilkyWay@home 10,866,160 29,345 8 Dec 2009
IBERCIVIS 1,881,247 20,753 21 Jun 2012
SZTAKI Desktop Grid 792,933 20,595 3 Feb 2010
convector 419,901 9,827 22 May 2013
EDGeS@Home 1,195,281 6,859 10 Dec 2009
World Community Grid 10,112,643 4,114 19 Dec 2009
Asteroids@home 1,791,120 3,630 18 Jun 2012
Rosetta@home 1,024,869 2,994 10 Nov 2009
WEP-M+2 1,009,712 2,468 10 Mar 2012
Einstein@Home 2,798,321 1,659 4 Nov 2009
yoyo@home 8,507,643 1,560 7 May 2011
WUProp@Home 816,990 1,111 30 Mar 2010
SIMAP 2,969,304 947 9 Jul 2010
OPTIMA@HOME 1,083,034 394 24 Jul 2011
Distributed Rainbow Table Generator 262,225,439 377 17 Aug 2011
Lattice Project 381,311 310 13 Dec 2009
Radioactive@Home 25,289 141 11 Sep 2012
HAL@Home 10,115,370 107 5 Mar 2010
physics@home 3,675 100 20 Feb 2013
Renderfarm.fi 233,073 25 18 Dec 2009
Docking@Home 1,280,274 6 19 Jun 2011
Najmanovich Research Group 1,050,892 4 19 Dec 2011
ABC Lattices @ Home 3,999 4 30 Apr 2013
OProject 241 0 14 Aug 2012
SubsetSum@Home 41,202 0 23 Apr 2012
Test4Theory 253,568 0 16 Sep 2011
malariacontrol.net 23,970 0 28 Jan 2011
Correlizer 398,686 0 7 Aug 2011
Moo! Wrapper 12,789,640 0 2 May 2011
SLinCA@Home 176,053 0 28 Jan 2011
sudoku@vtaiwan 1,032,922 0 5 Sep 2012
NumberFields@home 2,236,082 0 19 Aug 2011
eOn 2,011,141 0 3 Nov 2010
PrimeGrid 321,636,843 0 19 Apr 2010
NFS@Home 1,656,386 0 30 Mar 2010
theSkyNet POGS 1,125,673 0 4 Aug 2012
FightMalaria 1,577,696 0 13 Jul 2012
BURP 1,004,361 0 7 Nov 2011
Rioja Science 1,325,642 0 4 May 2012
SimOne@home 123,658 0 24 Mar 2012
Constellation 1,066,600 0 22 Dec 2010
SAT@home 1,175,664 0 12 Oct 2011
Volpex@UH 5,304 0 21 Sep 2011
YAFU 3,011,789 0 18 Sep 2011
primaboinca 10,199,617 0 24 Aug 2010
climateprediction.net 9,545 0 5 Mar 2012
MindModeling@Home 1,004,722 0 2 Mar 2012
Spinhenge@home 513,040 0 5 Feb 2011
Magnetism@home 6,540 0 24 May 2010
VGTU@Home 1,493,956 0 2 Jan 2012
Enigma@Home 1,347,588 0 13 Feb 2012
Gerasim@Home 1,632,334 0 11 Feb 2013
Cosmology@Home 10,080 0 6 Dec 2009
Superlink@Technion 592,182 0 1 Nov 2011
POEM@HOME 16,521,701 0 30 Oct 2011
SETI@home 3,343,660 0 30 Oct 2009
AlmereGrid Boinc Grid 1,047,058 0 12 Mar 2010
Leiden Classical 1,030,379 0 16 Dec 2009
Pirates@Home 13,544 0 6 Mar 2010
RNA World 1,139,078 0 3 Mar 2011
CAS@home 2,011,145 0 17 Jul 2010
Distributed Data Mining 1,544,426 0 5 Aug 2011
QMC@HOME 300,427 0 11 May 2011
LHC@home 98,988 0 2 Sep 2011
Chess960@Home Alpha 371 0 18 Sep 2011
GPUGRID 12,058,986 0 9 Mar 2010
ABC@home 290,803 0 13 Dec 2009
ProfileView
TeamSETI.Germany


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 19 Jun 2013, 21:02:01 UTC