[B^S] Ralfy
log in
User ID2061
VGTU project@Home member since8 Mar 2012
CountryGermany
URLhttp://www.boincsynergy.com
Total credit4,168,975
Recent average credit6,840.52
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 157,392,125 692,161 4 May 2011
Collatz Conjecture 159,954,861 643,437 16 Jul 2009
Cosmology@Home 9,282,560 92,106 21 Jun 2007
OProject 4,747,670 39,811 21 Aug 2012
Distributed Rainbow Table Generator 11,872,609 28,563 19 Dec 2008
LHC@home 5,138,618 21,934 5 Feb 2007
NumberFields@home 30,718,511 13,865 2 Sep 2011
Leiden Classical 2,854,109 13,500 18 Feb 2007
SETI@home Beta 1,014,557 12,004 18 Mar 2007
convector 191,326 10,685 27 May 2013
SubsetSum@Home 17,094,528 8,602 7 May 2012
Distributed Data Mining 19,024,174 8,151 10 Mar 2010
VGTU@Home 4,164,811 6,859 8 Mar 2012
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,388,316 5,170 8 Apr 2010
MindModeling@Home 1,461,545 3,691 27 Jan 2008
primaboinca 1,301,196 3,003 26 Jul 2010
YAFU 2,609,872 2,660 2 Sep 2011
OPTIMA@HOME 3,112,977 2,470 6 Apr 2011
Rioja Science 5,762,361 2,363 16 May 2012
theSkyNet POGS 2,037,429 1,802 21 Aug 2012
FightMalaria 3,133,982 1,651 29 Jul 2012
Renderfarm.fi 780,426 1,329 22 Jan 2009
Asteroids@home 1,839,960 1,234 30 Jun 2012
MilkyWay@home 26,346,228 982 28 Aug 2007
WEP-M+2 1,078,611 922 12 Feb 2007
eOn 1,080,055 794 5 Sep 2010
POEM@HOME 2,361,694 753 22 Oct 2007
physics@home 988,120 727 5 Mar 2013
Wildlife@Home 46,085 648 22 Nov 2012
BURP 426,251 565 3 Mar 2007
Correlizer 12,004,107 522 3 Aug 2011
yoyo@home 5,174,923 401 11 Aug 2007
PrimeGrid 5,673,570 284 18 Mar 2007
NFS@Home 1,071,998 269 14 Sep 2009
SAT@home 1,261,849 250 12 Oct 2011
SLinCA@Home 124,986 110 23 Dec 2010
ABC Lattices @ Home 17,705 105 8 May 2013
climateprediction.net 1,559,267 91 10 Dec 2005
SIMAP 2,820,539 66 16 Aug 2006
RNA World 2,086,768 54 24 Feb 2010
IBERCIVIS 1,357,960 43 2 Jul 2008
CAS@home 1,106,362 40 7 Jul 2010
Test4Theory 1,149,738 33 17 Jul 2011
Surveill@Home 132,947 28 23 Jul 2011
Lattice Project 11,074,402 17 17 Jun 2007
Najmanovich Research Group 3,150,441 15 14 Nov 2011
QMC@HOME 8,652,432 13 3 Nov 2006
Einstein@Home 1,148,104 12 11 Dec 2005
DNA@Home 1,417,775 9 25 Oct 2010
sudoku@vtaiwan 1,043,393 8 11 Jan 2011
Volpex@UH 7,217 7 8 Sep 2010
malariacontrol.net 2,069,376 6 5 Jan 2007
EDGeS@Home 1,154,677 4 6 Oct 2009
Docking@Home 1,139,217 1 3 Sep 2008
Enigma@Home 1,057,523 1 10 Sep 2007
SZTAKI Desktop Grid 1,281,954 1 30 Oct 2006
AlmereGrid Test 506,163 0 4 Apr 2008
Radioactive@Home 13 0 16 Jun 2011
SimOne@home 12,207 0 3 Mar 2012
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
Chess960@Home Alpha 361,945 0 6 Nov 2006
Spinhenge@home 1,399,347 0 5 Feb 2007
ABC@home 2,616,296 0 28 Dec 2006
Gerasim@Home 1,326,283 0 12 Aug 2007
RALPH@Home 1,026,791 0 13 Jun 2006
Pirates@Home 44,620 0 18 Mar 2007
Rosetta@home 1,216,472 0 5 Sep 2006
World Community Grid 5,209,066 0 28 Nov 2006
uFluids 3,200,724 0 3 Nov 2006
orbit@home 106,432 0 5 Mar 2008
Superlink@Technion 2,506,444 0 25 Jun 2007
Albert@Home 1,122,292 0 11 Dec 2005
Constellation 10,242,112 0 22 Dec 2010
Biochemical Library 68,973 0 17 Oct 2010
Neurona@Home 1,283,465 0 21 Jun 2011
GPUGRID 2,004,179 0 27 Aug 2007
SETI@home 1,248,662 0 24 May 2000
Quake Catcher Network 203,359 0 23 Mar 2009
Virtual Prairie 1,725,009 0 12 Jun 2008
Magnetism@home 1,217,668 0 27 Jun 2008
Ideologias@Home 729,503 0 7 Jun 2011
ProfileView
TeamBOINC Synergy
Friends (7)
rilian
Profile
Contact
Profile
Tomasz R. Gwiazda
[B^S] Brandon Kuschel
Profile
RDC
Profile
[B^S] Dr. Bill Skiba
[B^S] Morgan the Gold


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 19 Jun 2013, 6:15:15 UTC