[AF>Amis des Lapins] Nabz37
log in
User ID2063
VGTU project@Home member since8 Mar 2012
CountryFrance
Total credit164,260
Recent average credit530.22
ComputersView

Projects in which [AF>Amis des Lapins] Nabz37 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 737,446,004 830,028 24 Aug 2011
GPUGRID 191,732,250 203,747 12 Mar 2009
Einstein@Home 6,776,205 121,641 10 Jan 2010
POEM@HOME 93,543,043 61,966 16 Apr 2009
PrimeGrid 429,105,147 28,691 14 Aug 2009
MilkyWay@home 378,101,178 27,125 8 Jun 2009
Collatz Conjecture 259,479,443 25,505 31 Jul 2009
World Community Grid 5,032,454 16,219 12 Mar 2009
SIMAP 594,853 5,618 13 Jul 2009
Asteroids@home 428,040 2,351 28 Jan 2013
Cosmology@Home 223,020 2,069 20 Mar 2010
yoyo@home 2,088,134 1,202 21 Mar 2010
NumberFields@home 953,199 1,065 3 Feb 2012
theSkyNet POGS 201,293 962 12 Feb 2013
SZTAKI Desktop Grid 700,714 733 28 Jul 2009
AlmereGrid Boinc Grid 364,697 690 18 Aug 2009
Enigma@Home 513,754 590 17 Jun 2009
primaboinca 663,667 587 23 Jul 2010
sudoku@vtaiwan 784,356 567 12 Oct 2011
VGTU@Home 164,260 522 8 Mar 2012
OPTIMA@HOME 83,718 499 12 Oct 2011
ABC@home 146,637 432 28 Aug 2009
Distributed Data Mining 1,124,140 376 27 Mar 2010
Docking@Home 1,112,415 364 17 Mar 2009
EDGeS@Home 587,763 346 4 Nov 2009
BURP 215,200 344 21 Jul 2009
SAT@home 574,583 330 12 Dec 2011
IBERCIVIS 691,695 329 29 Mar 2009
NFS@Home 600,621 309 17 Sep 2009
HAL@Home 3,385,990 281 17 Jun 2009
CAS@home 315,261 272 27 Jun 2010
WUProp@Home 191,794 260 10 Apr 2010
OProject 108,721 250 2 Feb 2013
SubsetSum@Home 282,614 231 14 Jul 2012
LHC@home 83,741 196 4 Mar 2010
Correlizer 343,722 166 3 Aug 2011
Lattice Project 172,928 163 17 Mar 2009
Rosetta@home 500,682 144 8 Mar 2009
FightMalaria 254,558 136 19 Jul 2012
malariacontrol.net 1,120,656 133 18 Aug 2009
Rioja Science 38,288 130 29 Dec 2012
Leiden Classical 237,846 123 22 Aug 2009
Radioactive@Home 52,012 107 21 Apr 2012
Test4Theory 66,629 106 19 Nov 2011
climateprediction.net 778,545 75 7 Oct 2008
Constellation 512,254 59 28 Aug 2011
Volpex@UH 57,663 43 5 Aug 2011
SETI@home 1,271,015 35 1 Apr 2009
eOn 274,976 30 3 Sep 2010
DNA@Home 65,260 12 10 Apr 2011
Moo! Wrapper 4,978,749 11 7 May 2011
Najmanovich Research Group 92,234 6 25 Feb 2012
MindModeling@Home 191,449 2 13 Nov 2011
YAFU 79,365 0 6 Jan 2012
physics@home 27,288 0 28 Feb 2013
AlmereGrid Test 15,998 0 19 Jul 2011
Magnetism@home 27,279 0 16 May 2010
Spinhenge@home 158,004 0 4 Aug 2009
QMC@HOME 434,829 0 12 Aug 2009
RALPH@Home 2,002 0 26 Apr 2009
uFluids 94,666 0 18 Aug 2009
Gerasim@Home 45,886 0 12 Oct 2011
orbit@home 17,825 0 15 May 2010
RNA World 1,147,873 0 8 Feb 2010
Renderfarm.fi 45,140 0 24 May 2010
Virtual Prairie 247,210 0 9 Apr 2009
Superlink@Technion 193,578 0 16 Apr 2009
Biochemical Library 9,286 0 27 Jun 2010
ProfileView
TeamL'Alliance Francophone
Friends (2)
Profile
Infomat
Profile
[AF>WildWildWest] sebastien11


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 18 Jun 2013, 4:59:05 UTC