m0nngis
log in
User ID2076
VGTU project@Home member since9 Mar 2012
CountryNorway
Total credit27,869
Recent average credit174.02
Computershidden

Projects in which m0nngis is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,821,441 9,309 16 Dec 2009
Distributed Rainbow Table Generator 2,986,023 6,337 16 Aug 2011
Collatz Conjecture 2,718,377 3,756 16 Dec 2009
POEM@HOME 3,280,515 2,483 15 Dec 2009
GPUGRID 507,364 2,112 16 Dec 2009
MilkyWay@home 1,217,483 1,829 15 Dec 2009
Einstein@Home 1,272,103 1,786 15 Dec 2009
Moo! Wrapper 451,029 1,430 29 Oct 2011
IBERCIVIS 328,581 1,278 15 Dec 2009
Docking@Home 521,316 688 15 Dec 2009
Lattice Project 74,690 571 16 Dec 2009
NFS@Home 312,114 528 16 Dec 2009
World Community Grid 515,607 510 15 Dec 2009
SETI@home 232,645 497 15 Dec 2009
primaboinca 453,899 475 12 Mar 2011
Enigma@Home 98,360 442 15 Dec 2009
Distributed Data Mining 338,333 426 29 May 2010
OProject 45,105 365 19 Oct 2012
EDGeS@Home 172,255 363 16 Dec 2009
SubsetSum@Home 88,331 319 4 May 2012
malariacontrol.net 257,344 274 15 Dec 2009
yoyo@home 313,192 264 15 Dec 2009
theSkyNet POGS 69,861 253 19 Oct 2012
Asteroids@home 49,080 250 19 Oct 2012
HAL@Home 681,562 249 16 Dec 2009
Renderfarm.fi 13,880 245 19 Oct 2012
SIMAP 136,592 217 15 Dec 2009
Rosetta@home 288,612 208 15 Dec 2009
WUProp@Home 153,803 205 6 Jun 2010
climateprediction.net 323,953 192 15 Dec 2009
NumberFields@home 352,541 187 5 Sep 2011
OPTIMA@HOME 50,196 155 30 Jul 2011
Cosmology@Home 74,760 148 16 Dec 2009
physics@home 11,924 146 20 Mar 2013
LHC@home 50,094 143 15 Dec 2009
AlmereGrid Boinc Grid 80,047 143 12 Mar 2011
Radioactive@Home 46,842 135 28 Nov 2011
ABC@home 196,284 134 20 Dec 2009
Rioja Science 34,473 129 14 Jun 2012
SAT@home 72,209 126 25 Oct 2011
Correlizer 82,204 125 16 Aug 2011
sudoku@vtaiwan 83,158 124 16 Aug 2011
SZTAKI Desktop Grid 91,835 111 16 Dec 2009
Constellation 85,397 109 30 Jul 2011
FightMalaria 25,874 106 19 Oct 2012
SLinCA@Home 69,029 97 12 Mar 2011
CAS@home 66,403 95 12 Mar 2011
WEP-M+2 40,053 93 12 Mar 2011
Test4Theory 55,222 84 16 Oct 2011
MindModeling@Home 49,796 81 16 Dec 2009
VGTU@Home 26,883 80 9 Mar 2012
Leiden Classical 59,254 73 16 Dec 2009
eOn 71,485 52 12 Mar 2011
Najmanovich Research Group 31,277 17 19 Nov 2011
RNA World 168,888 17 29 May 2010
Volpex@UH 3,493 13 5 Sep 2011
DNA@Home 17,052 3 8 Apr 2011
QMC@HOME 152,826 0 15 Dec 2009
Quake Catcher Network 24,227 0 29 Oct 2011
Magnetism@home 891 0 17 Dec 2009
Virtual Prairie 7,469 0 6 Jun 2010
Gerasim@Home 3,685 0 9 Sep 2011
Spinhenge@home 72,218 0 15 Dec 2009
Neurona@Home 31,317 0 11 Sep 2011
orbit@home 1,492 0 16 Dec 2009
Superlink@Technion 15,898 0 15 Dec 2009
SimOne@home 5,434 0 9 Mar 2012
TeamTeam Norway


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 26 May 2013, 8:11:22 UTC