Augustine
log in
User ID215
VGTU project@Home member since15 Feb 2012
CountryInternational
URLhttp://rosarynovice.stblogs.com
Total credit38,802
Recent average credit212.03
ComputersView

Projects in which Augustine is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,048,116 544 11 Aug 2005
FightMalaria 41,949 477 15 Jul 2012
Surveill@Home 58,652 356 23 Jul 2011
MindModeling@Home 10,854 283 31 Jan 2008
Correlizer 61,588 278 2 Aug 2011
AlmereGrid Boinc Grid 52,369 253 6 Oct 2008
VGTU@Home 38,801 208 15 Feb 2012
Leiden Classical 182,064 206 20 Feb 2006
eOn 116,611 183 4 Sep 2010
OPTIMA@HOME 34,291 180 27 Mar 2011
malariacontrol.net 282,074 170 7 Mar 2006
POEM@HOME 56,547 170 21 Oct 2007
WUProp@Home 129,525 166 6 Apr 2010
Enigma@Home 57,687 163 11 Sep 2007
Volpex@UH 19,637 154 10 Jul 2010
Rosetta@home 192,672 89 17 Sep 2005
CAS@home 57,941 88 18 Jun 2010
Distributed Data Mining 121,799 86 1 Mar 2010
HAL@Home 783,884 79 2 Oct 2008
Moo! Wrapper 270,792 76 2 May 2011
EDGeS@Home 19,352 70 27 Oct 2009
SIMAP 115,467 68 13 Dec 2005
sudoku@vtaiwan 19,889 66 16 Jan 2011
NFS@Home 144,212 62 8 Sep 2009
yoyo@home 66,740 33 11 Aug 2007
WEP-M+2 265,328 24 10 Dec 2006
Najmanovich Research Group 21,762 9 10 Nov 2011
primaboinca 74,818 8 22 Jul 2010
DNA@Home 34,915 7 5 Jul 2010
Einstein@Home 464,362 6 22 Jan 2005
convector 388 5 21 May 2013
Rioja Science 460 4 17 May 2012
Docking@Home 125,417 4 13 Sep 2006
SubsetSum@Home 2,303 4 12 Apr 2012
Asteroids@home 1,080 3 24 Jun 2012
theSkyNet POGS 1,343 3 12 Aug 2012
Collatz Conjecture 73,836 2 12 Jul 2009
MilkyWay@home 213,067 1 6 Sep 2007
SAT@home 20,821 1 10 Oct 2011
Radioactive@Home 18 0 17 Jun 2011
Ideologias@Home 509 0 2 Jun 2011
SimOne@home 452 0 5 Feb 2012
Neurona@Home 11,160 0 24 Jun 2011
ABC Lattices @ Home 177 0 29 Apr 2013
YAFU 17,788 0 4 Sep 2011
NumberFields@home 84,401 0 18 Aug 2011
SLinCA@Home 4,813 0 28 Nov 2010
OProject 89,507 0 13 Aug 2012
LHC@home 52,414 0 18 Sep 2004
climateprediction.net 768,591 0 28 Aug 2004
AlmereGrid Test 1,065 0 25 Jul 2008
Test4Theory 150 0 3 Aug 2011
physics@home 23 0 28 Feb 2013
GPUGRID 154,965 0 22 Aug 2007
RALPH@Home 4,026 0 16 Feb 2006
SETI@home Beta 74,301 0 14 Jun 2005
QMC@HOME 84,434 0 8 Mar 2006
Chess960@Home Alpha 39,361 0 3 Jul 2006
Spinhenge@home 48,397 0 1 Sep 2006
Pirates@Home 731 0 11 Sep 2004
Lattice Project 35,468 0 15 Sep 2005
BURP 2,801 0 25 Mar 2005
SZTAKI Desktop Grid 52,275 0 30 Jul 2005
World Community Grid 145,749 0 2 Nov 2005
uFluids 11,738 0 14 Nov 2005
ABC@home 231,225 0 22 Nov 2006
Gerasim@Home 3,544 0 11 Apr 2007
SETI@home 340,600 0 2 Jun 1999
IBERCIVIS 127,026 0 1 Apr 2008
Renderfarm.fi 9 0 13 Aug 2009
RNA World 38,090 0 4 Jan 2010
Constellation 23,987 0 21 Dec 2010
Magnetism@home 3,386 0 16 Jun 2008
Virtual Prairie 75,849 0 7 Apr 2008
orbit@home 499 0 4 Mar 2008
Cosmology@Home 82,296 0 28 Jun 2007
Superlink@Technion 42,507 0 26 Jun 2007
Quake Catcher Network 52,768 0 17 Mar 2008
Biochemical Library 99 0 31 May 2010
TeamBRASIL


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 20 Jun 2013, 11:44:58 UTC