M.Kawaguchi
log in
User ID2206
VGTU project@Home member since26 Mar 2012
CountryJapan
Total credit2,981
Recent average credit1.35
ComputersView

Projects in which M.Kawaguchi is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 433,999 876 8 Aug 2010
NumberFields@home 222,247 397 28 Sep 2011
PrimeGrid 345,118 250 17 Mar 2007
MilkyWay@home 105,977 244 11 Nov 2007
Distributed Rainbow Table Generator 1,495,709 206 30 Nov 2008
POEM@HOME 34,475 67 6 Nov 2007
NFS@Home 18,614 53 15 Sep 2009
HAL@Home 201,478 39 29 Sep 2008
WUProp@Home 40,599 38 9 Apr 2010
Docking@Home 27,441 30 13 Sep 2008
Collatz Conjecture 39,733 27 10 Aug 2009
LHC@home 26,446 24 17 Sep 2004
SIMAP 30,139 23 25 Feb 2006
Enigma@Home 15,746 17 21 Oct 2007
Constellation 9,584 16 24 Apr 2011
EDGeS@Home 6,159 15 7 Nov 2009
FightMalaria 2,193 13 4 Aug 2012
convector 264 9 7 Jun 2013
Albert@Home 10,513 8 26 Feb 2005
Volpex@UH 2,026 7 16 Oct 2011
theSkyNet POGS 7,501 7 18 Aug 2012
IBERCIVIS 13,866 7 4 Jul 2008
SAT@home 5,741 6 16 Oct 2011
CAS@home 5,166 6 8 Aug 2010
AlmereGrid Boinc Grid 4,373 5 21 Oct 2008
YAFU 12,960 5 10 Sep 2011
SETI@home Beta 23,212 5 24 Oct 2007
OProject 2,065 5 18 Aug 2012
ABC@home 61,352 4 17 Mar 2007
Einstein@Home 73,390 4 26 Feb 2005
World Community Grid 35,953 4 26 Feb 2006
malariacontrol.net 18,956 3 17 Mar 2007
SETI@home 73,723 3 19 May 1999
Moo! Wrapper 17,868 2 21 May 2011
OPTIMA@HOME 489 2 4 Aug 2011
SZTAKI Desktop Grid 26,212 2 25 Feb 2006
Distributed Data Mining 20,450 1 11 Mar 2010
eOn 3,036 1 20 Sep 2010
Leiden Classical 12,444 1 17 Mar 2007
Cosmology@Home 52,680 1 26 Oct 2007
VGTU@Home 2,981 1 26 Mar 2012
physics@home 641 1 16 Mar 2013
Correlizer 5,384 0 3 Sep 2011
climateprediction.net 154,539 0 27 Aug 2004
SubsetSum@Home 5,711 0 4 May 2012
Pirates@Home 1,040 0 6 Aug 2004
RALPH@Home 4,550 0 24 Oct 2007
AlmereGrid Test 1,715 0 3 Sep 2011
Lattice Project 11,073 0 19 Oct 2007
Asteroids@home 4,440 0 20 Jul 2012
SimOne@home 500 0 26 Mar 2012
BURP 2,607 0 19 Oct 2007
Najmanovich Research Group 1,988 0 27 Nov 2011
uFluids 2,821 0 17 Mar 2007
Rosetta@home 33,630 0 11 Oct 2005
Rioja Science 1,993 0 1 Jun 2012
sudoku@vtaiwan 7,002 0 10 Feb 2011
orbit@home 247 0 5 Mar 2008
Gerasim@Home 815 0 15 Feb 2008
WEP-M+2 347 0 8 Oct 2007
Superlink@Technion 4,621 0 23 Oct 2007
yoyo@home 42,636 0 11 Oct 2007
MindModeling@Home 5,479 0 15 Mar 2008
Magnetism@home 2,017 0 19 Jun 2008
RNA World 5,446 0 14 Feb 2010
Spinhenge@home 8,502 0 17 Mar 2007
Virtual Prairie 3,606 0 29 May 2008
Ideologias@Home 4 0 4 Jun 2011
SLinCA@Home 161 0 19 Feb 2011
Biochemical Library 93 0 29 Oct 2010
Chess960@Home Alpha 1,928 0 17 Mar 2007
QMC@HOME 67,294 0 8 Mar 2006
DNA@Home 1,474 0 24 Apr 2011
TeamBOINCstats


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 18 Jun 2013, 22:03:16 UTC