[B^S]ABoskovich
log in
User ID2234
VGTU project@Home member since30 Mar 2012
CountryUnited States
Total credit20,735
Recent average credit51.48
ComputersView

Projects in which [B^S]ABoskovich is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 362,059 835 4 Sep 2010
Enigma@Home 94,340 441 6 Nov 2008
Surveill@Home 86,724 398 25 Jul 2011
HAL@Home 4,404,585 390 7 Nov 2008
climateprediction.net 453,137 331 18 Jan 2005
Docking@Home 136,947 291 4 Sep 2008
PrimeGrid 558,069 257 28 Sep 2005
WUProp@Home 277,673 225 18 Apr 2010
NumberFields@home 232,579 203 4 Oct 2011
theSkyNet POGS 97,405 182 14 Aug 2012
Test4Theory 71,445 182 2 Aug 2011
Einstein@Home 179,687 157 11 Feb 2005
RNA World 145,469 152 10 Feb 2010
Asteroids@home 32,400 147 25 Jul 2012
Collatz Conjecture 196,617 145 31 Jul 2009
SETI@home Beta 90,262 136 11 Sep 2005
Moo! Wrapper 100,422 127 7 May 2011
Albert@Home 94,901 121 11 Feb 2005
Distributed Data Mining 61,630 119 25 Mar 2011
MilkyWay@home 174,273 117 6 Oct 2007
SETI@home 112,009 108 30 Sep 2004
Rioja Science 45,581 107 17 May 2012
POEM@HOME 164,795 93 25 Oct 2007
FightMalaria 37,219 93 25 Jul 2012
sudoku@vtaiwan 30,827 86 17 Jan 2011
SIMAP 84,737 82 13 Dec 2005
World Community Grid 115,439 77 6 Nov 2005
OPTIMA@HOME 8,318 77 11 Apr 2011
ABC@home 126,298 77 31 Dec 2006
Cosmology@Home 138,340 76 23 Aug 2007
SubsetSum@Home 75,946 74 7 May 2012
NFS@Home 145,440 68 22 Sep 2009
Rosetta@home 83,201 67 28 Sep 2005
Distributed Rainbow Table Generator 455,787 63 30 Nov 2008
yoyo@home 117,233 63 12 Aug 2007
LHC@home 31,778 59 30 Jul 2005
eOn 116,723 59 6 Sep 2010
Volpex@UH 28,796 56 27 Oct 2010
EDGeS@Home 54,176 56 7 Oct 2009
IBERCIVIS 84,271 54 9 Jun 2008
Constellation 50,648 52 22 Dec 2010
MindModeling@Home 24,199 50 9 Feb 2008
VGTU@Home 20,734 50 30 Mar 2012
Correlizer 23,352 49 4 Oct 2011
AlmereGrid Boinc Grid 21,152 48 20 Feb 2011
malariacontrol.net 98,142 44 4 Jul 2006
SZTAKI Desktop Grid 84,615 44 30 Aug 2005
CAS@home 46,918 41 4 Sep 2010
Radioactive@Home 62,738 38 4 Oct 2011
Leiden Classical 64,228 38 3 Mar 2006
convector 1,819 35 25 May 2013
YAFU 89,367 29 5 Oct 2011
Renderfarm.fi 51,998 28 13 Jun 2010
Lattice Project 72,961 14 28 Jan 2006
physics@home 5,303 11 27 Feb 2013
SAT@home 38,008 10 7 Dec 2011
BURP 7,948 3 28 Sep 2005
ABC Lattices @ Home 992 3 11 May 2013
Najmanovich Research Group 32,386 2 7 Dec 2011
DNA@Home 8,868 1 27 Oct 2010
Pirates@Home 664 0 10 Jun 2007
SimOne@home 2,676 0 30 Mar 2012
AlmereGrid Test 8,073 0 2 Apr 2008
uFluids 14,299 0 25 Nov 2005
Chess960@Home Alpha 17,312 0 3 Jul 2006
Superlink@Technion 20,252 0 26 Jun 2007
orbit@home 2,561 0 2 Jun 2008
Quake Catcher Network 36,452 0 4 Feb 2008
Virtual Prairie 24,374 0 11 Apr 2008
Magnetism@home 4,136 0 5 Jul 2008
Gerasim@Home 15,225 0 20 Apr 2007
SLinCA@Home 575 0 29 Jan 2011
QMC@HOME 129,049 0 4 Mar 2006
Ideologias@Home 25 0 8 Jun 2011
Spinhenge@home 91,529 0 16 Sep 2006
Neurona@Home 379 0 12 Jul 2011
RALPH@Home 16,836 0 22 Feb 2006
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 19 Jun 2013, 11:31:53 UTC