Tobi
log in
User ID2347
VGTU project@Home member since19 Apr 2012
CountryGermany
Total credit3,768
Recent average credit0.10
ComputersView

Projects in which Tobi is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 6,010,629 2,385 6 Dec 2011
SETI@home 315,706 2,223 6 Dec 2011
Einstein@Home 321,311 1,790 6 Dec 2011
Enigma@Home 77,174 442 6 Dec 2011
EDGeS@Home 43,869 422 6 Dec 2011
FightMalaria 81,238 280 29 Aug 2012
Docking@Home 128,048 270 6 Dec 2011
physics@home 5,414 194 24 Mar 2013
malariacontrol.net 101,732 193 6 Dec 2011
MilkyWay@home 222,370 174 11 Nov 2011
climateprediction.net 141,956 166 6 Dec 2011
SIMAP 70,658 144 6 Dec 2011
Cosmology@Home 109,620 122 6 Dec 2011
Leiden Classical 45,051 120 25 May 2012
LHC@home 41,488 99 11 Nov 2011
eOn 41,983 80 6 Dec 2011
Rosetta@home 64,088 78 6 Dec 2011
yoyo@home 75,042 74 6 Dec 2011
Correlizer 17,533 74 27 May 2012
Lattice Project 24,948 54 6 Dec 2011
Najmanovich Research Group 14,313 45 27 May 2012
World Community Grid 131,827 29 19 Apr 2012
IBERCIVIS 14,527 15 6 Dec 2011
RNA World 37,546 0 27 May 2012
CAS@home 9,024 0 13 Nov 2011
primaboinca 800 0 6 Dec 2011
sudoku@vtaiwan 9,833 0 6 Dec 2011
Distributed Rainbow Table Generator 22,680 0 6 Dec 2011
SZTAKI Desktop Grid 7,444 0 6 Dec 2011
PrimeGrid 3,676 0 6 Dec 2011
NFS@Home 2,369 0 6 Dec 2011
QMC@HOME 44,907 0 6 Dec 2011
VGTU@Home 3,767 0 19 Apr 2012
MindModeling@Home 15 0 27 May 2012
Superlink@Technion 3,333 0 19 Apr 2012
ABC@home 3,479 0 13 Nov 2011
Collatz Conjecture 1,388,363 0 11 Nov 2011
TeamNone


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 20 May 2013, 0:01:39 UTC