tomasz78
log in
User ID2349
VGTU project@Home member since19 Apr 2012
CountryPoland
Total credit1,359
Recent average credit0.91
ComputersView

Projects in which tomasz78 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 231,248 1,499 23 Aug 2008
Einstein@Home 116,280 396 20 Mar 2009
Distributed Rainbow Table Generator 1,055,805 255 18 Aug 2011
POEM@HOME 197,120 187 16 Jul 2008
SETI@home 44,974 124 8 Nov 2005
Cosmology@Home 18,060 69 16 Jul 2008
Albert@Home 75,901 57 25 Mar 2012
MilkyWay@home 92,402 40 16 Jul 2008
SETI@home Beta 27,195 36 26 Feb 2011
PrimeGrid 708,991 35 23 Aug 2008
Moo! Wrapper 105,858 26 18 Aug 2011
Collatz Conjecture 353,879 15 23 Apr 2011
climateprediction.net 28,616 13 9 Nov 2005
ABC@home 14,454 9 23 Aug 2008
SubsetSum@Home 6,673 5 17 May 2012
NumberFields@home 14,370 5 22 Dec 2011
yoyo@home 7,355 4 28 Nov 2010
NFS@Home 12,935 2 29 Nov 2010
WUProp@Home 7,294 2 17 Aug 2011
OProject 3,040 2 24 Oct 2012
Enigma@Home 19,404 2 23 Aug 2008
Constellation 5,965 1 18 Aug 2011
Renderfarm.fi 1,912 1 3 Mar 2012
Docking@Home 15,457 1 23 Mar 2009
Asteroids@home 360 1 24 Oct 2012
theSkyNet POGS 10,788 1 24 Oct 2012
Rioja Science 3,160 1 17 May 2012
SAT@home 4,249 1 22 Dec 2011
EDGeS@Home 3,515 1 29 Nov 2010
sudoku@vtaiwan 3,452 0 23 Apr 2011
CAS@home 2,787 0 23 Apr 2011
Najmanovich Research Group 1,343 0 22 Dec 2011
FightMalaria 2,383 0 24 Oct 2012
RNA World 1,729 0 15 Apr 2011
SimOne@home 320 0 25 Mar 2012
primaboinca 51,200 0 18 Aug 2011
AlmereGrid Test 679 0 22 Dec 2011
Test4Theory 5,229 0 22 Dec 2011
YAFU 2,698 0 22 Dec 2011
eOn 1,662 0 29 Nov 2010
Volpex@UH 1,480 0 22 Dec 2011
DNA@Home 1,208 0 23 Apr 2011
Correlizer 4,648 0 18 Aug 2011
OPTIMA@HOME 68 0 18 Aug 2011
malariacontrol.net 9,750 0 20 Dec 2007
Lattice Project 283 0 18 Aug 2011
SIMAP 6,819 0 20 Mar 2009
Pirates@Home 2 0 18 Aug 2011
uFluids 1,329 0 27 Aug 2007
World Community Grid 1,783 0 7 Jan 2012
LHC@home 2,908 0 25 Jan 2006
Rosetta@home 5,309 0 22 Jan 2006
BURP 19 0 15 Apr 2011
SZTAKI Desktop Grid 5,582 0 20 Mar 2009
Leiden Classical 5,735 0 20 Mar 2009
RALPH@Home 349 0 18 Aug 2011
MindModeling@Home 4,307 0 23 Apr 2011
IBERCIVIS 8,274 0 15 Apr 2011
AlmereGrid Boinc Grid 2,380 0 23 Apr 2011
HAL@Home 49,841 0 18 Aug 2011
Superlink@Technion 2,071 0 16 Jul 2008
orbit@home 225 0 20 Mar 2009
QMC@HOME 7,194 0 20 Mar 2009
Spinhenge@home 1,696 0 22 Sep 2010
VGTU@Home 1,358 0 19 Apr 2012
Gerasim@Home 1,646 0 18 Aug 2011
Distributed Data Mining 7,248 0 23 Apr 2011
TeamBOINC@Poland


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 19 Jun 2013, 10:15:32 UTC