[VENETO] sabayonino
log in
User ID2543
VGTU project@Home member since23 May 2012
CountryItaly
URLhttp://www.boincitaly.org/
Total credit3,346
Recent average credit32.54
ComputersView

Projects in which [VENETO] sabayonino is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 58,207,652 184,555 4 Apr 2010
Collatz Conjecture 1,408,982 10,549 14 Jan 2011
Distributed Rainbow Table Generator 36,167,301 8,902 9 Nov 2011
POEM@HOME 8,129,155 5,631 6 Apr 2010
PrimeGrid 32,888,820 1,420 6 Apr 2010
Moo! Wrapper 792,240 1,386 13 Jan 2013
IBERCIVIS 115,494 555 16 Mar 2010
Docking@Home 582,358 553 6 Apr 2010
Einstein@Home 3,831,826 412 6 Apr 2010
SIMAP 105,134 392 6 Apr 2010
MilkyWay@home 910,248 348 4 Apr 2010
Rosetta@home 806,532 211 16 Mar 2010
Albert@Home 14,250 207 3 Feb 2013
Correlizer 41,644 185 22 Oct 2012
FightMalaria 78,414 169 25 Jul 2012
eOn 151,478 151 31 Jan 2011
yoyo@home 345,399 78 9 Apr 2010
AlmereGrid Boinc Grid 5,542 74 8 Apr 2013
Asteroids@home 52,640 71 30 Aug 2012
climateprediction.net 61,749 65 6 Apr 2010
theSkyNet POGS 63,580 62 27 Sep 2012
EDGeS@Home 63,764 34 27 Sep 2010
VGTU@Home 3,345 30 23 May 2012
Volpex@UH 2,241 30 23 Dec 2012
LHC@home 41,268 26 5 Apr 2010
Cosmology@Home 208,740 26 5 Apr 2010
Constellation 49,851 24 24 May 2012
SubsetSum@Home 15,578 20 24 May 2012
World Community Grid 970,358 20 5 Apr 2010
Rioja Science 10,777 19 8 Aug 2012
OPTIMA@HOME 14,522 18 21 Dec 2011
Lattice Project 9,732 15 4 Apr 2010
SETI@home 81,192 15 4 Apr 2010
Leiden Classical 17,753 12 26 Sep 2010
malariacontrol.net 58,231 11 21 Sep 2010
Najmanovich Research Group 518 9 19 May 2013
WUProp@Home 119,397 3 27 Sep 2010
DNA@Home 9,312 1 21 Sep 2010
SimOne@home 51,655 0 15 Feb 2012
Virtual Prairie 22,898 0 28 Oct 2010
QMC@HOME 116,305 0 6 Apr 2010
Spinhenge@home 20,608 0 16 Mar 2010
orbit@home 6,373 0 6 Apr 2010
Superlink@Technion 10,159 0 7 Apr 2010
RNA World 329,925 0 21 Sep 2010
TeamBOINC.Italy


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 19 Jun 2013, 19:41:02 UTC