Jeff17
log in
User ID264
VGTU project@Home member since17 Feb 2012
CountryUnited States
Total credit274,724
Recent average credit145.67
ComputersView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 217,165,536 200,370 2 Mar 2008
Distributed Rainbow Table Generator 198,323,689 162,435 9 Apr 2011
Einstein@Home 5,009,390 34,004 4 Dec 2006
GPUGRID 40,142,434 27,176 2 Sep 2008
MilkyWay@home 93,624,083 21,409 22 Mar 2008
Moo! Wrapper 51,765,399 7,506 2 May 2011
Rioja Science 470,334 4,389 9 May 2012
convector 136,061 3,027 26 May 2013
sudoku@vtaiwan 506,818 2,865 14 Jan 2011
Albert@Home 275,736 2,458 4 Dec 2006
Collatz Conjecture 74,451,627 1,767 12 Jul 2009
SIMAP 10,436,496 838 12 Apr 2008
Surveill@Home 137,056 610 23 Jul 2011
Test4Theory 401,931 577 2 Aug 2011
Asteroids@home 522,557 532 23 Jun 2012
WUProp@Home 742,762 460 28 Mar 2010
Correlizer 293,890 445 3 Aug 2011
yoyo@home 6,916,535 426 11 Mar 2008
SETI@home Beta 536,420 300 22 Mar 2008
Enigma@Home 1,224,459 280 2 Sep 2008
World Community Grid 4,692,039 277 10 Aug 2007
Constellation 397,477 248 22 Dec 2010
physics@home 56,302 233 25 Feb 2013
HAL@Home 10,203,367 204 21 Oct 2008
theSkyNet POGS 287,596 184 11 Aug 2012
OProject 278,944 139 14 Aug 2012
MindModeling@Home 277,871 134 22 Mar 2008
VGTU@Home 274,723 129 17 Feb 2012
SZTAKI Desktop Grid 252,797 102 12 Apr 2008
Wildlife@Home 7,572 89 24 Apr 2012
LHC@home 227,884 77 4 Mar 2008
Volpex@UH 56,163 73 23 Mar 2011
CAS@home 175,508 65 16 Jul 2010
AlmereGrid Boinc Grid 326,909 45 2 Nov 2008
SAT@home 275,538 13 10 Oct 2011
Najmanovich Research Group 216,009 10 13 Nov 2011
Renderfarm.fi 89,576 5 15 Feb 2009
OPTIMA@HOME 510,792 2 5 Jul 2011
eOn 1,129,074 2 3 Sep 2010
DNA@Home 312,849 1 3 Sep 2010
NFS@Home 6,323,127 1 20 Sep 2009
EDGeS@Home 1,319,143 1 25 Oct 2009
climateprediction.net 519,214 1 19 Dec 2006
Lattice Project 213,384 0 9 Jul 2008
Pirates@Home 21,500 0 24 Aug 2008
SubsetSum@Home 528,665 0 25 Mar 2012
Leiden Classical 267,331 0 2 Sep 2008
malariacontrol.net 524,235 0 5 Jan 2008
QMC@HOME 1,189,877 0 10 Aug 2007
RALPH@Home 119,252 0 2 Sep 2008
YAFU 509,180 0 2 Sep 2011
Rosetta@home 1,177,499 0 4 Dec 2006
FightMalaria 278,577 0 19 Jul 2012
ABC Lattices @ Home 77 0 17 May 2013
BURP 146,284 0 20 Jul 2009
SimOne@home 23,838 0 4 Feb 2012
NumberFields@home 573,922 0 17 Aug 2011
uFluids 114,438 0 17 Aug 2007
AlmereGrid Test 503,479 0 25 Aug 2011
Neurona@Home 222,265 0 18 Jun 2011
Superlink@Technion 539,788 0 16 Aug 2008
Cosmology@Home 1,030,010 0 9 Jul 2008
orbit@home 241,545 0 16 Aug 2008
Gerasim@Home 459,362 0 18 Jan 2011
SETI@home 1,053,028 0 21 Jul 1999
IBERCIVIS 273,294 0 2 Sep 2008
Quake Catcher Network 138,909 0 30 Jan 2010
Virtual Prairie 523,734 0 2 Sep 2008
Magnetism@home 149,348 0 2 Sep 2008
Distributed Data Mining 1,013,527 0 28 Feb 2010
WEP-M+2 653,568 0 2 Sep 2008
Biochemical Library 2,407 0 23 Jul 2010
SLinCA@Home 128,787 0 19 Feb 2011
POEM@HOME 1,031,746 0 4 Mar 2008
Chess960@Home Alpha 8,837 0 17 Sep 2011
Spinhenge@home 271,452 0 17 Aug 2007
primaboinca 521,241 0 23 Jul 2010
RNA World 576,464 0 5 Feb 2010
ABC@home 1,112,196 0 11 Mar 2008
Docking@Home 1,427,352 0 9 Sep 2008
Ideologias@Home 171,166 0 3 Jun 2011
ProfileView
TeamBOINCstats


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 20 Jun 2013, 10:37:04 UTC