Tobas
log in
User ID2726
VGTU project@Home member since27 Jun 2012
CountryPoland
Total credit147,830
Recent average credit118.19
ComputersView

Projects in which Tobas is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 74,222,440 23,626 25 Nov 2011
ABC@home 148,343 3,667 26 Jun 2012
WEP-M+2 182,553 3,246 4 Jan 2013
YAFU 320,079 2,699 2 Jan 2012
Volpex@UH 914,013 2,356 27 Jun 2012
PrimeGrid 18,561,425 2,084 14 Mar 2010
eOn 16,645 737 25 May 2013
BURP 257,005 520 4 Feb 2012
HAL@Home 897,733 376 12 Jun 2011
WUProp@Home 262,272 243 3 Feb 2011
MilkyWay@home 12,931,931 205 9 Jan 2010
VGTU@Home 147,830 110 27 Jun 2012
Radioactive@Home 60,336 68 4 Jul 2011
DNA@Home 35,377 49 3 Apr 2011
EDGeS@Home 357,285 23 27 Jun 2012
Najmanovich Research Group 5,080 6 27 Jun 2012
OPTIMA@HOME 102,587 5 14 Jan 2012
Distributed Rainbow Table Generator 101,347,853 5 13 Aug 2011
Einstein@Home 2,872,597 3 8 Jan 2010
SubsetSum@Home 46,372 3 24 Apr 2012
CAS@home 8 0 26 Jun 2012
Constellation 16,347 0 2 May 2012
RNA World 90 0 27 Jun 2012
Neurona@Home 111,044 0 15 Jun 2011
primaboinca 4,963,600 0 15 Jan 2012
Ideologias@Home 702 0 5 Jun 2011
sudoku@vtaiwan 991 0 27 Jun 2012
physics@home 41 0 26 Feb 2013
SimOne@home 380 0 27 Jun 2012
Rioja Science 43,993 0 5 May 2012
Asteroids@home 109,440 0 21 Jun 2012
theSkyNet POGS 138,743 0 13 Aug 2012
SAT@home 137 0 12 Oct 2011
NumberFields@home 2,634,610 0 1 Dec 2011
OProject 1,184,624 0 13 Aug 2012
FightMalaria 42,222 0 30 Jul 2012
Correlizer 47 0 4 Aug 2011
Test4Theory 79,266 0 15 Mar 2011
Moo! Wrapper 6,176,175 0 31 Oct 2011
Renderfarm.fi 1,444 0 4 Dec 2011
SIMAP 325,372 0 16 Jan 2011
Lattice Project 1,014 0 19 Jan 2012
SETI@home Beta 10,708 0 27 Jun 2012
Leiden Classical 48 0 27 Jun 2012
RALPH@Home 12 0 27 Jun 2012
malariacontrol.net 130,668 0 10 Feb 2011
World Community Grid 4,830,114 0 21 Jul 2006
LHC@home 27,138 0 7 Jun 2011
climateprediction.net 29,678 0 26 Jun 2012
Rosetta@home 392,826 0 16 Nov 2009
NFS@Home 28,250 0 27 Jun 2012
SZTAKI Desktop Grid 17,371 0 27 Jun 2012
QMC@HOME 249 0 27 Jun 2012
Docking@Home 206,055 0 24 Mar 2011
SETI@home 288,131 0 8 Mar 2002
AlmereGrid Boinc Grid 802 0 26 Jun 2012
GPUGRID 14,464,501 0 17 Dec 2010
Albert@Home 500 0 26 Jun 2012
Distributed Data Mining 514,052 0 1 Aug 2011
IBERCIVIS 7,391 0 27 Jun 2012
Quake Catcher Network 37,602 0 1 Feb 2011
Gerasim@Home 2,235 0 4 Feb 2012
Cosmology@Home 75,600 0 27 Jun 2012
Enigma@Home 604,505 0 11 Nov 2011
yoyo@home 2,405,529 0 27 Nov 2011
Collatz Conjecture 7,550,024 0 16 Feb 2011
ProfileView
TeamBOINC@Poland


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 19 Jun 2013, 11:18:02 UTC