jcuervo
log in
User ID286
VGTU project@Home member since18 Feb 2012
CountryItaly
URLhttp://jcuervo-jcuervo.blogspot.com
Total credit7,008
Recent average credit6.25
ComputersView

Projects in which jcuervo is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,984,891 2,920 16 Apr 2011
Collatz Conjecture 1,236,879 2,168 9 Oct 2009
MilkyWay@home 653,661 986 3 Aug 2008
Moo! Wrapper 559,073 820 14 May 2011
primaboinca 114,637 633 1 Aug 2010
POEM@HOME 348,493 537 14 Jul 2008
GPUGRID 1,349,961 530 13 Oct 2008
Einstein@Home 326,443 504 13 Dec 2005
SETI@home 441,859 405 2 May 2000
PrimeGrid 3,142,670 210 14 Nov 2008
World Community Grid 236,068 188 2 Jul 2008
Rosetta@home 162,590 173 27 Jan 2006
Distributed Data Mining 58,322 81 1 Mar 2010
Surveill@Home 10,823 77 25 Jul 2011
climateprediction.net 96,911 73 11 Dec 2005
NumberFields@home 49,149 64 18 Sep 2011
LHC@home 14,069 64 13 Mar 2006
WUProp@Home 46,224 61 25 May 2010
HAL@Home 237,432 52 29 Nov 2009
EDGeS@Home 11,724 31 16 Jul 2010
SubsetSum@Home 11,430 31 25 Apr 2012
Leiden Classical 11,750 29 28 Jun 2008
Cosmology@Home 30,160 26 20 Apr 2008
Albert@Home 78,586 21 13 Dec 2005
theSkyNet POGS 18,039 17 21 Aug 2012
SZTAKI Desktop Grid 17,136 17 16 Jul 2010
SIMAP 47,971 16 7 Feb 2006
NFS@Home 16,736 14 16 Jul 2010
sudoku@vtaiwan 6,822 14 12 Jan 2011
malariacontrol.net 136,202 12 21 Mar 2007
OProject 3,706 11 21 Aug 2012
Docking@Home 32,203 10 4 Oct 2008
AlmereGrid Boinc Grid 6,712 9 16 Jul 2010
OPTIMA@HOME 3,521 8 16 Jul 2011
VGTU@Home 7,007 6 18 Feb 2012
IBERCIVIS 20,189 5 29 Nov 2009
Enigma@Home 11,967 5 14 Jun 2010
FightMalaria 4,707 4 21 Jul 2012
CAS@home 7,438 4 25 Jul 2010
MindModeling@Home 7,118 4 16 Jul 2010
BURP 1,851 3 23 Aug 2010
convector 301 3 23 May 2013
Asteroids@home 9,960 3 20 Jul 2012
yoyo@home 39,896 3 8 Mar 2009
SAT@home 8,901 2 16 Oct 2011
Correlizer 8,188 2 19 Aug 2011
Renderfarm.fi 5,116 2 10 Oct 2010
eOn 6,655 1 4 Sep 2010
ABC@home 43,226 1 8 Jun 2008
Rioja Science 4,772 1 16 May 2012
Constellation 13,318 1 12 Apr 2011
SETI@home Beta 44,812 1 13 Oct 2008
AlmereGrid Test 1,201 0 28 Aug 2011
Test4Theory 8,100 0 6 Aug 2011
uFluids 1,471 0 10 May 2007
SimOne@home 928 0 28 Jan 2012
ABC Lattices @ Home 98 0 16 May 2013
physics@home 1,120 0 24 Feb 2013
Lattice Project 3,925 0 25 Nov 2009
Volpex@UH 2,069 0 16 Oct 2011
YAFU 4,957 0 5 Sep 2011
DNA@Home 2,606 0 31 Mar 2011
Spinhenge@home 10,157 0 17 Oct 2008
RNA World 8,708 0 6 Feb 2010
WEP-M+2 63 0 16 Jul 2010
Gerasim@Home 928 0 27 Nov 2010
Superlink@Technion 3,580 0 9 May 2008
orbit@home 75 0 13 Jan 2010
Chess960@Home Alpha 1,093 0 10 Nov 2006
SLinCA@Home 1,186 0 16 Feb 2011
Najmanovich Research Group 3,496 0 27 Nov 2011
RALPH@Home 2,186 0 22 Nov 2009
Virtual Prairie 2,511 0 5 Sep 2009
Ideologias@Home 489 0 3 Jun 2011
QMC@HOME 64,818 0 10 Nov 2006
Pirates@Home 21 0 19 Sep 2010
ProfileView
TeamBOINC.Italy


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 19 Jun 2013, 0:59:22 UTC