Baryna.ch
log in
User ID287
VGTU project@Home member since18 Feb 2012
CountryCzech Republic
URLhttp://www.czechnationalteam.cz
Total credit61,320
Recent average credit173.99
ComputersView

Projects in which Baryna.ch is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 641,966 32,881 13 May 2010
PrimeGrid 10,097,892 6,198 13 May 2010
Asteroids@home 77,880 981 23 Jun 2012
SETI@home Beta 190,467 927 13 May 2010
convector 8,026 696 22 May 2013
SETI@home 888,368 656 6 Jan 2008
FightMalaria 43,246 596 25 Jul 2012
Rioja Science 51,215 489 17 May 2012
physics@home 36,333 328 28 Feb 2013
Volpex@UH 10,519 298 10 Aug 2011
Correlizer 42,812 195 10 Aug 2011
VGTU@Home 61,156 162 18 Feb 2012
OPTIMA@HOME 4,460 141 11 Aug 2011
CAS@home 66,821 132 22 Jul 2010
Renderfarm.fi 48,266 130 30 Nov 2011
AlmereGrid Boinc Grid 48,715 126 12 May 2010
SAT@home 48,938 107 22 Oct 2011
Rosetta@home 61,978 105 18 Jan 2008
OProject 10,652 102 14 Aug 2012
HAL@Home 404,172 93 6 May 2010
Surveill@Home 26,957 88 26 Jul 2011
eOn 38,908 71 7 Sep 2010
WUProp@Home 97,431 66 9 May 2010
EDGeS@Home 100,011 50 13 May 2010
Najmanovich Research Group 15,707 35 27 Nov 2011
BURP 14,224 30 7 Aug 2010
DNA@Home 58,186 25 2 Apr 2011
Leiden Classical 100,055 11 13 May 2010
ABC Lattices @ Home 70 4 20 May 2013
Constellation 100,088 4 13 Apr 2011
SubsetSum@Home 100,001 0 26 Apr 2012
Spinhenge@home 100,088 0 13 May 2010
NFS@Home 100,045 0 13 May 2010
Test4Theory 24,633 0 2 Aug 2011
Pirates@Home 1,202 0 13 May 2010
SZTAKI Desktop Grid 100,000 0 13 May 2010
Ideologias@Home 40,344 0 5 Jun 2011
POEM@HOME 100,515 0 13 May 2010
Superlink@Technion 38,670 0 13 May 2010
Moo! Wrapper 10,003,898 0 11 May 2011
AlmereGrid Test 100,008 0 26 May 2011
NumberFields@home 100,012 0 23 Aug 2011
theSkyNet POGS 100,005 0 11 Aug 2012
climateprediction.net 101,011 0 5 Jan 2008
Einstein@Home 1,000,048 0 9 Jan 2008
Cosmology@Home 100,070 0 4 Aug 2008
LHC@home 100,076 0 11 Aug 2008
RALPH@Home 79,069 0 12 May 2010
YAFU 100,077 0 2 Sep 2011
QMC@HOME 101,430 0 13 May 2010
SIMAP 100,011 0 13 May 2010
sudoku@vtaiwan 100,001 0 19 Jan 2011
SLinCA@Home 1,151 0 16 Feb 2011
malariacontrol.net 100,010 0 13 May 2010
uFluids 12,594 0 13 May 2010
Gerasim@Home 100,214 0 4 Jun 2010
GPUGRID 1,000,549 0 8 May 2010
IBERCIVIS 100,123 0 13 May 2010
Magnetism@home 5,620 0 13 May 2010
MilkyWay@home 10,000,271 0 30 Apr 2010
MindModeling@Home 100,268 0 30 May 2010
Virtual Prairie 3,760 0 13 May 2010
Lattice Project 47,858 0 13 May 2010
ABC@home 100,063 0 13 May 2010
Albert@Home 100,000 0 9 Jan 2008
primaboinca 100,002 0 1 Aug 2010
orbit@home 368 0 12 May 2010
Docking@Home 100,091 0 13 May 2010
Biochemical Library 9,542 0 15 Oct 2010
World Community Grid 518,459 0 15 May 2010
RNA World 101,338 0 13 May 2010
Distributed Data Mining 100,000 0 13 May 2010
Collatz Conjecture 10,022,156 0 30 Apr 2010
Enigma@Home 100,007 0 13 May 2010
yoyo@home 58,773 0 12 May 2010
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 26 May 2013, 7:09:39 UTC