KAMCOBILL
log in
User ID307
VGTU project@Home member since19 Feb 2012
CountryUnited States
URLhttp://www.kamcousa.com
Total credit29,803
Recent average credit122.11
ComputersView

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 5,869,999 6,811 17 Jun 2009
Moo! Wrapper 2,276,126 3,973 2 May 2011
Distributed Rainbow Table Generator 4,354,252 3,032 26 Nov 2008
Einstein@Home 494,301 1,471 10 Feb 2006
NumberFields@home 407,205 496 19 Aug 2011
WUProp@Home 552,250 462 28 Mar 2010
Surveill@Home 115,423 459 23 Jul 2011
climateprediction.net 972,878 402 15 Jan 2006
theSkyNet POGS 110,050 375 10 Aug 2012
HAL@Home 5,851,572 287 10 Sep 2008
SETI@home Beta 613,520 253 15 Mar 2006
NFS@Home 372,160 221 5 Sep 2009
primaboinca 350,843 217 1 Aug 2010
POEM@HOME 218,987 180 17 Oct 2007
ABC@home 225,249 166 28 Dec 2006
Asteroids@home 53,337 157 19 Jun 2012
PrimeGrid 2,465,342 152 15 Jan 2006
ABC Lattices @ Home 4,324 137 2 May 2013
OProject 30,218 137 12 Aug 2012
Rioja Science 24,796 128 16 May 2012
FightMalaria 29,937 122 17 Jul 2012
VGTU@Home 29,803 108 19 Feb 2012
SubsetSum@Home 89,947 66 25 Apr 2012
EDGeS@Home 138,082 63 6 Oct 2009
SETI@home 548,016 59 10 Feb 2006
Docking@Home 231,531 57 13 Nov 2006
YAFU 83,063 51 30 Aug 2011
Constellation 86,900 39 13 Apr 2011
IBERCIVIS 93,090 38 9 Apr 2008
Albert@Home 90,574 37 10 Feb 2006
yoyo@home 321,353 34 31 Jul 2007
SIMAP 244,217 33 15 Mar 2006
Correlizer 30,197 28 3 Aug 2011
Leiden Classical 103,226 28 20 Mar 2006
Cosmology@Home 242,550 28 15 Aug 2007
Enigma@Home 195,336 26 12 Sep 2007
sudoku@vtaiwan 50,487 24 13 Jan 2011
Najmanovich Research Group 16,889 23 25 Nov 2011
Rosetta@home 113,138 22 1 Feb 2006
Renderfarm.fi 68,610 21 28 Feb 2009
AlmereGrid Boinc Grid 36,428 16 24 Jul 2008
GPUGRID 825,366 15 7 Jul 2007
SZTAKI Desktop Grid 126,182 9 26 Feb 2006
CAS@home 68,763 8 15 Jul 2010
World Community Grid 251,946 6 19 Mar 2006
MilkyWay@home 201,076 6 1 Sep 2007
OPTIMA@HOME 8,386 6 1 Jul 2011
DNA@Home 40,388 4 30 Mar 2011
LHC@home 27,356 3 22 Jan 2006
Volpex@UH 2,357 2 14 Oct 2011
malariacontrol.net 92,444 2 20 Jun 2006
eOn 162,549 2 26 Aug 2010
Distributed Data Mining 365,281 1 28 Feb 2010
SAT@home 27,682 1 11 Oct 2011
RNA World 241,352 1 21 Dec 2009
Test4Theory 4,549 1 1 Aug 2011
SimOne@home 1,688 0 26 Jan 2012
orbit@home 26,589 0 5 Mar 2008
Superlink@Technion 113,318 0 27 Jun 2007
Radioactive@Home 6 0 16 Jun 2011
Magnetism@home 41,853 0 16 Jun 2008
Virtual Prairie 103,738 0 9 Apr 2008
MindModeling@Home 57,215 0 4 Feb 2008
physics@home 2,086 0 23 Feb 2013
Quake Catcher Network 18,018 0 9 Feb 2008
BURP 40,358 0 19 Mar 2006
uFluids 55,650 0 15 Mar 2006
Gerasim@Home 111,313 0 5 Mar 2007
Spinhenge@home 134,325 0 1 Sep 2006
Chess960@Home Alpha 27,548 0 3 Jul 2006
SLinCA@Home 9,899 0 29 Jan 2011
Ideologias@Home 7,054 0 3 Jun 2011
Pirates@Home 2,923 0 15 Mar 2006
Biochemical Library 4,329 0 14 Oct 2010
AlmereGrid Test 25,720 0 31 Mar 2008
RALPH@Home 49,616 0 13 Mar 2006
WEP-M+2 20,608 0 18 Jan 2007
Lattice Project 83,143 0 9 Jun 2007
QMC@HOME 275,313 0 13 Mar 2006
TeamX Grubbers Kick Ass


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 23 May 2013, 11:06:22 UTC