Stanley A Bourdon
log in
User ID3397
VGTU project@Home member since6 Nov 2012
CountryUnited States
Total credit5,719
Recent average credit7.61
ComputersView

Projects in which Stanley A Bourdon is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 1,801,745 4,833 6 Nov 2012
Albert@Home 78,382 460 11 Feb 2005
HAL@Home 165,710 77 6 Sep 2008
IBERCIVIS 35,771 50 7 Jul 2008
WUProp@Home 40,288 32 3 Dec 2010
Volpex@UH 11,689 25 6 Nov 2012
SubsetSum@Home 7,871 20 6 Nov 2012
EDGeS@Home 24,778 15 5 Jan 2010
POEM@HOME 54,993 13 20 Oct 2007
yoyo@home 43,489 13 24 Jul 2007
Distributed Data Mining 43,765 12 3 Dec 2010
theSkyNet POGS 14,708 12 6 Nov 2012
SZTAKI Desktop Grid 41,121 11 12 Jul 2005
LHC@home 20,371 11 14 Jul 2005
FightMalaria 6,512 9 6 Nov 2012
Docking@Home 43,888 8 13 Sep 2006
NumberFields@home 18,939 8 6 Nov 2012
SETI@home Beta 62,662 8 14 Jun 2005
MilkyWay@home 66,464 8 28 Aug 2007
climateprediction.net 63,263 8 6 Feb 2005
VGTU@Home 5,719 7 6 Nov 2012
Enigma@Home 20,401 6 11 Sep 2007
Leiden Classical 29,309 6 14 Feb 2006
SIMAP 76,454 6 13 Dec 2005
ABC Lattices @ Home 194 5 11 May 2013
primaboinca 54,097 4 3 Dec 2010
sudoku@vtaiwan 33,167 4 13 Jan 2011
SETI@home 52,807 4 28 May 1999
Cosmology@Home 39,827 4 7 Jun 2007
Najmanovich Research Group 4,719 3 6 Nov 2012
Rioja Science 5,071 3 6 Nov 2012
Constellation 15,429 3 22 Dec 2010
Test4Theory 5,509 2 6 Nov 2012
BURP 13,159 2 12 Mar 2005
malariacontrol.net 54,673 2 10 Nov 2005
SAT@home 5,827 2 6 Nov 2012
Distributed Rainbow Table Generator 96,302 1 11 Jan 2009
Rosetta@home 49,526 1 17 Sep 2005
eOn 13,870 1 3 Dec 2010
Correlizer 3,596 1 6 Nov 2012
SLinCA@Home 3,218 0 16 Feb 2011
DNA@Home 19,726 0 1 Apr 2011
AlmereGrid Test 9 0 11 Apr 2008
Neurona@Home 1,000 0 27 Nov 2012
physics@home 1,811 0 16 Feb 2013
SimOne@home 2,099 0 6 Nov 2012
YAFU 3,369 0 6 Nov 2012
Asteroids@home 4,440 0 6 Nov 2012
OProject 4,416 0 6 Nov 2012
OPTIMA@HOME 3,215 0 6 Nov 2012
Pirates@Home 1,077 0 5 Apr 2005
RALPH@Home 17,034 0 15 Feb 2006
QMC@HOME 45,622 0 2 Mar 2006
Chess960@Home Alpha 3,471 0 21 Mar 2006
Lattice Project 11,498 0 14 May 2005
uFluids 12,027 0 11 Nov 2005
Einstein@Home 117,877 0 11 Feb 2005
NFS@Home 52,388 0 29 Sep 2009
PrimeGrid 211,520 0 12 Jul 2005
World Community Grid 40,158 0 14 Nov 2005
Spinhenge@home 35,114 0 1 Sep 2006
ABC@home 59,046 0 21 Nov 2006
Magnetism@home 1,155 0 1 Jul 2008
AlmereGrid Boinc Grid 11,653 0 27 Jul 2008
Collatz Conjecture 7,221,461 0 29 Sep 2009
RNA World 11,079 0 3 Dec 2010
Virtual Prairie 22,460 0 11 Apr 2008
MindModeling@Home 6,663 0 9 Feb 2008
Gerasim@Home 8,661 0 10 Feb 2007
orbit@home 692 0 8 Mar 2008
Superlink@Technion 10,287 0 18 Jun 2007
CAS@home 15,067 0 3 Dec 2010
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 25 May 2013, 22:42:59 UTC