fzs600
log in
User ID36
VGTU project@Home member since5 Jan 2012
CountryFrance
Total credit140,315
Recent average credit1,492.23
ComputersView

Projects in which fzs600 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 78,269,809 178,930 7 Jun 2011
POEM@HOME 24,197,712 85,892 7 May 2010
MilkyWay@home 3,806,992 13,157 3 Nov 2010
IBERCIVIS 1,487,334 12,678 26 Mar 2010
LHC@home 471,856 4,651 26 Mar 2010
Wildlife@Home 556,685 3,776 21 Feb 2012
Albert@Home 3,693,070 2,179 21 Aug 2011
Collatz Conjecture 1,451,206 1,859 15 Nov 2010
convector 27,382 1,581 22 May 2013
VGTU@Home 139,264 1,427 5 Jan 2012
Volpex@UH 276,913 1,368 16 Oct 2010
yoyo@home 164,147 1,358 29 Mar 2010
Leiden Classical 51,264 1,002 29 Mar 2010
GPUGRID 10,373,661 664 14 Nov 2010
Asteroids@home 603,926 335 18 Jun 2012
HAL@Home 9,224,099 290 17 Aug 2010
Test4Theory 18,646 259 17 Mar 2011
OPTIMA@HOME 108,403 252 20 Jul 2011
Enigma@Home 117,810 211 1 Nov 2010
Surveill@Home 58,567 200 23 Jul 2011
WUProp@Home 159,712 168 18 Aug 2010
Radioactive@Home 26,797 130 23 Jun 2011
MindModeling@Home 3,075 110 8 Jun 2013
Constellation 258,206 98 22 Dec 2010
AlmereGrid Boinc Grid 263,555 90 29 Sep 2010
Docking@Home 376,305 77 19 Aug 2010
malariacontrol.net 104,503 73 19 Aug 2010
Correlizer 303,383 53 2 Aug 2011
eOn 176,984 43 7 Sep 2010
SubsetSum@Home 143,547 24 22 Mar 2012
DNA@Home 89,541 18 19 Oct 2010
ABC Lattices @ Home 13,110 16 29 Apr 2013
EDGeS@Home 35,082 15 19 Aug 2010
physics@home 103,784 15 16 Feb 2013
SAT@home 167,343 13 10 Oct 2011
Rosetta@home 12,977 11 18 Aug 2010
Lattice Project 37,276 10 18 Aug 2010
SIMAP 409,232 9 26 Mar 2010
CAS@home 100,162 6 30 Oct 2010
OProject 19,071 6 13 Aug 2012
PrimeGrid 5,192,394 4 6 Sep 2010
theSkyNet POGS 1,084,175 3 3 Aug 2012
FightMalaria 285,772 2 14 Jul 2012
Najmanovich Research Group 100,928 1 11 Nov 2011
ABC@home 15,444 0 6 Sep 2010
NFS@Home 69,556 0 7 May 2010
BURP 3,513 0 6 Sep 2010
AlmereGrid Test 190,475 0 24 Sep 2010
Gerasim@Home 14,216 0 3 Feb 2011
DG@Putra 3,382 0 12 Feb 2012
Rioja Science 104,339 0 2 May 2012
Einstein@Home 2,494,728 0 18 Aug 2010
SimOne@home 59,440 0 27 Jan 2012
climateprediction.net 16,063 0 6 Sep 2010
YAFU 38,464 0 2 Sep 2011
Moo! Wrapper 391,871 0 2 May 2011
NumberFields@home 148,715 0 18 Aug 2011
sudoku@vtaiwan 55,917 0 13 Jan 2011
Spinhenge@home 1,504 0 19 Aug 2010
Renderfarm.fi 2,686 0 3 Dec 2011
SETI@home 767 0 28 Mar 2010
Superlink@Technion 312,966 0 29 Aug 2010
Pirates@Home 732 0 31 Oct 2010
Virtual Prairie 85,240 0 19 Aug 2010
RALPH@Home 204,649 0 4 Nov 2010
orbit@home 2,729 0 26 Mar 2010
Quake Catcher Network 42,260 0 27 Aug 2010
World Community Grid 221,826 0 27 Nov 2010
Distributed Data Mining 1,044,041 0 24 Sep 2010
SLinCA@Home 152,215 0 23 Jan 2011
Neurona@Home 31,787 0 14 Jun 2011
QMC@HOME 70,001 0 6 Sep 2010
Cosmology@Home 39,900 0 7 May 2010
WEP-M+2 12,216 0 6 Sep 2010
SZTAKI Desktop Grid 46,494 0 26 Mar 2010
RNA World 401,034 0 12 Sep 2010
primaboinca 178,372 0 30 Aug 2010
Ideologias@Home 20,851 0 2 Jun 2011
TeamL'Alliance Francophone
Message boards2 posts
Friends (3)
Bernie O
Profile
Infomat
Profile
[AF>WildWildWest] sebastien11


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 19 Jun 2013, 5:48:10 UTC