[B^S] Morgan the Gold
log in
User ID3804
VGTU project@Home member since29 Jan 2013
CountryCanada
Total credit6,979
Recent average credit172.14
ComputersView

Projects in which [B^S] Morgan the Gold is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 220,731 288 18 Oct 2007
Collatz Conjecture 15,833,711 263 30 Jul 2009
Albert@Home 15,356 244 22 Jan 2005
IBERCIVIS 73,412 217 23 May 2008
ABC@home 630,741 183 21 Nov 2006
theSkyNet POGS 11,885 177 29 Jan 2013
SIMAP 2,294,436 173 14 Dec 2005
SETI@home 3,938,381 167 11 Feb 2001
World Community Grid 657,234 144 17 Nov 2005
Einstein@Home 2,573,413 141 22 Jan 2005
VGTU@Home 6,579 137 29 Jan 2013
Rosetta@home 664,024 134 17 Sep 2005
physics@home 2,894 128 4 Mar 2013
FightMalaria 8,064 121 19 Jan 2013
Asteroids@home 7,440 106 18 Jan 2013
Rioja Science 4,702 103 29 Jan 2013
HAL@Home 7,541,254 60 6 Sep 2008
Constellation 75,246 59 13 Apr 2011
WUProp@Home 205,995 53 16 Apr 2010
YAFU 59,036 51 24 Sep 2011
SAT@home 18,783 49 12 Oct 2011
Lattice Project 66,766 48 19 Apr 2007
PrimeGrid 11,293,219 45 7 Oct 2005
climateprediction.net 1,034,167 45 30 Aug 2004
SubsetSum@Home 11,401 33 29 Jan 2013
Leiden Classical 112,252 31 17 Feb 2006
Najmanovich Research Group 3,281 26 29 Nov 2011
LHC@home 75,287 23 18 Sep 2004
Distributed Data Mining 77,306 21 8 Mar 2010
sudoku@vtaiwan 50,370 21 17 Jan 2011
NumberFields@home 47,086 20 24 Sep 2011
AlmereGrid Boinc Grid 40,817 15 10 Oct 2008
yoyo@home 190,043 15 22 Jul 2007
Enigma@Home 109,658 14 10 Sep 2007
Volpex@UH 6,281 9 28 Oct 2010
MindModeling@Home 19,369 8 29 Jan 2008
eOn 80,993 7 6 Sep 2010
CAS@home 54,075 6 7 Jul 2010
Correlizer 42,070 6 9 Aug 2011
OPTIMA@HOME 28,343 5 7 Apr 2011
OProject 16,098 4 2 Jan 2013
Renderfarm.fi 28,220 4 25 Jan 2009
SLinCA@Home 39,745 3 23 Dec 2010
SZTAKI Desktop Grid 81,855 3 7 Oct 2005
MilkyWay@home 21,895,925 2 28 Aug 2007
Spinhenge@home 404,492 0 1 Sep 2006
QMC@HOME 467,667 0 3 Mar 2006
AlmereGrid Test 29,105 0 31 Mar 2008
Chess960@Home Alpha 45,215 0 21 Mar 2006
RALPH@Home 67,886 0 15 Feb 2006
Surveill@Home 36,334 0 26 Jul 2011
Test4Theory 5,942 0 8 Aug 2011
SETI@home Beta 318,148 0 18 Jan 2006
NFS@Home 117,168 0 17 Sep 2009
BURP 30,337 0 25 Mar 2005
uFluids 62,381 0 12 Nov 2005
malariacontrol.net 176,817 0 4 Jan 2007
Docking@Home 134,815 0 2 Oct 2006
Pirates@Home 12,034 0 14 Sep 2004
Radioactive@Home 76 0 19 Jun 2011
WEP-M+2 252,110 0 29 Dec 2006
RNA World 119,520 0 22 Feb 2010
Distributed Rainbow Table Generator 1,894,156 0 3 Dec 2008
primaboinca 167,767 0 24 Jul 2010
EDGeS@Home 124,376 0 5 Dec 2009
Superlink@Technion 70,662 0 23 Jun 2007
Magnetism@home 15,044 0 13 Jun 2008
Virtual Prairie 40,726 0 4 Apr 2008
Cosmology@Home 325,573 0 21 Jun 2007
orbit@home 19,821 0 4 Mar 2008
DNA@Home 26,897 0 28 Oct 2010
GPUGRID 2,995,940 0 28 Oct 2007
Ideologias@Home 13,113 0 3 Jun 2011
Gerasim@Home 24,558 0 10 Feb 2007
Biochemical Library 1,662 0 28 Oct 2010
Neurona@Home 3,228 0 21 Jun 2011
Moo! Wrapper 8,540,330 0 5 May 2011
TeamBOINC Synergy
Friends (1)
Profile
[B^S] Ralfy


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 20 May 2013, 0:55:15 UTC