SchneiderScape
log in
User ID445
VGTU project@Home member since25 Feb 2012
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit84,550
Recent average credit412.60
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,363,423 5,384 17 Dec 2008
Collatz Conjecture 4,069,476 3,826 15 Jul 2009
Moo! Wrapper 3,294,706 3,436 17 May 2011
NumberFields@home 822,086 1,297 23 Sep 2011
PrimeGrid 1,623,106 984 8 Nov 2005
POEM@HOME 546,633 851 13 Nov 2007
primaboinca 465,113 788 6 Aug 2010
IBERCIVIS 357,410 745 8 Jul 2008
SETI@home Beta 460,662 740 14 Jun 2006
Enigma@Home 334,093 711 15 Sep 2007
Einstein@Home 723,791 681 24 Feb 2005
theSkyNet POGS 146,370 617 17 Oct 2012
NFS@Home 623,196 590 11 Sep 2009
MilkyWay@home 853,352 530 13 Nov 2007
Asteroids@home 83,400 484 17 Oct 2012
SETI@home 533,367 477 4 Oct 1999
Docking@Home 436,363 458 14 Nov 2006
EDGeS@Home 185,436 449 2 Nov 2009
ABC@home 610,390 448 29 Dec 2006
SubsetSum@Home 201,086 416 1 May 2012
FightMalaria 75,302 408 17 Oct 2012
VGTU@Home 84,269 401 25 Feb 2012
SIMAP 276,783 382 26 Feb 2006
Constellation 179,721 349 18 Apr 2011
SZTAKI Desktop Grid 393,669 308 26 Feb 2006
physics@home 4,100 308 20 Apr 2013
Cosmology@Home 368,830 303 25 Oct 2007
yoyo@home 569,755 296 19 Aug 2007
Correlizer 129,018 260 17 Aug 2011
HAL@Home 1,037,716 257 29 Sep 2008
Rosetta@home 458,529 245 15 Dec 2005
OProject 53,378 244 17 Oct 2012
Lattice Project 168,067 238 8 Jun 2007
World Community Grid 386,251 221 26 Feb 2006
SAT@home 187,588 216 20 Oct 2011
CAS@home 170,852 207 1 Aug 2010
WUProp@Home 257,397 207 8 Apr 2010
malariacontrol.net 352,112 205 28 Jun 2006
climateprediction.net 1,046,158 201 1 Sep 2004
Distributed Data Mining 391,968 186 30 Mar 2010
Rioja Science 77,181 186 5 Jun 2012
YAFU 175,058 178 7 Sep 2011
Volpex@UH 93,191 163 20 Oct 2011
sudoku@vtaiwan 50,619 158 21 Jan 2011
eOn 162,587 151 7 Sep 2010
OPTIMA@HOME 10,114 151 19 Jul 2011
Leiden Classical 263,264 143 15 Sep 2006
LHC@home 86,896 139 2 Sep 2004
AlmereGrid Boinc Grid 119,368 88 21 Oct 2008
Najmanovich Research Group 67,482 41 11 Dec 2011
Albert@Home 41,111 26 24 Feb 2005
MindModeling@Home 56,445 5 5 Apr 2008
DNA@Home 25,037 1 18 Apr 2011
SLinCA@Home 40,562 1 16 Feb 2011
QMC@HOME 502,245 0 16 Mar 2006
RALPH@Home 71,955 0 14 Jun 2006
SimOne@home 1,970 0 25 Feb 2012
Pirates@Home 3,518 0 14 Jun 2006
BURP 36,031 0 12 May 2005
uFluids 74,281 0 27 Feb 2006
Chess960@Home Alpha 36,139 0 5 Jul 2006
orbit@home 7,698 0 5 Mar 2008
Virtual Prairie 80,757 0 27 May 2008
Magnetism@home 19,393 0 25 Jun 2008
GPUGRID 40,600 0 9 Jul 2007
Ideologias@Home 1,248 0 14 Jun 2011
Superlink@Technion 54,641 0 4 Jul 2007
AlmereGrid Test 6,387 0 7 Sep 2011
Gerasim@Home 368,142 0 24 Nov 2010
RNA World 4,649 0 13 Feb 2010
Spinhenge@home 250,985 0 1 Sep 2006
TeamUSA


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 20 May 2013, 4:56:45 UTC