WNj
log in
User ID875
VGTU project@Home member since29 Feb 2012
CountryGermany
URLhttp://Nottbohm.org
Total credit10,243
Recent average credit20.55
ComputersView

Projects in which WNj is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 192,797 1,026 12 Jul 2009
SETI@home 213,486 239 5 Sep 2002
WUProp@Home 101,827 230 28 Mar 2010
convector 2,390 204 22 May 2013
Rosetta@home 140,535 198 9 Dec 2005
HAL@Home 281,606 186 4 Sep 2008
Radioactive@Home 4,968 129 16 Jun 2011
NumberFields@home 12,186 108 20 Aug 2011
POEM@HOME 110,829 105 17 Oct 2007
MilkyWay@home 29,767 102 27 Aug 2007
Enigma@Home 15,137 85 11 Sep 2007
NFS@Home 9,541 84 7 Sep 2009
FightMalaria 20,360 70 16 Oct 2012
PrimeGrid 23,439 63 8 Feb 2006
Distributed Data Mining 38,819 62 27 Feb 2010
yoyo@home 39,408 62 16 Jul 2007
Albert@Home 4,963 55 8 Dec 2005
SubsetSum@Home 11,311 52 22 Mar 2012
Moo! Wrapper 66,271 48 2 May 2011
OPTIMA@HOME 5,984 47 28 Mar 2011
Asteroids@home 18,960 46 21 Jun 2012
Constellation 14,213 40 25 Apr 2011
IBERCIVIS 19,688 35 29 Mar 2008
SZTAKI Desktop Grid 11,916 33 8 Feb 2006
Leiden Classical 19,248 32 22 Feb 2006
SETI@home Beta 28,041 31 22 Feb 2006
LHC@home 9,687 31 10 Dec 2005
Cosmology@Home 50,631 29 10 Jun 2007
AlmereGrid Boinc Grid 2,735 28 4 Aug 2008
Einstein@Home 140,968 28 8 Dec 2005
malariacontrol.net 38,174 27 20 Jun 2006
Distributed Rainbow Table Generator 60,713 27 25 Nov 2008
CAS@home 3,933 26 13 Jun 2010
OProject 5,662 26 15 Aug 2012
SIMAP 22,817 25 7 Feb 2006
sudoku@vtaiwan 4,726 25 22 Jan 2012
VGTU@Home 10,242 21 29 Feb 2012
theSkyNet POGS 9,481 21 15 Aug 2012
Docking@Home 31,996 18 13 Sep 2006
physics@home 1,520 17 16 Feb 2013
ABC@home 22,747 16 21 Nov 2006
SAT@home 22,649 15 10 Oct 2011
ABC Lattices @ Home 985 15 29 Apr 2013
Correlizer 21,956 12 3 Aug 2011
eOn 14,548 11 2 Sep 2010
Najmanovich Research Group 13,121 10 11 Nov 2011
climateprediction.net 539,840 7 5 Dec 2005
YAFU 64,823 3 2 Sep 2011
EDGeS@Home 5,587 3 27 Oct 2009
World Community Grid 10,374 0 23 Jan 2006
uFluids 8,387 0 8 Feb 2006
Test4Theory 10,659 0 27 Feb 2011
DG@Putra 0 0 22 Feb 2012
Rioja Science 7,837 0 4 May 2012
Volpex@UH 4,750 0 29 Jul 2010
BURP 6,385 0 15 Mar 2006
AlmereGrid Test 244 0 31 Mar 2008
Surveill@Home 314 0 25 Jul 2011
primaboinca 8,823 0 18 Jul 2010
Chess960@Home Alpha 4,556 0 22 Mar 2006
MindModeling@Home 2,112 0 25 Jan 2008
Quake Catcher Network 55,205 0 3 Feb 2008
Virtual Prairie 2,746 0 3 Apr 2008
Spinhenge@home 12,915 0 25 Jul 2006
Superlink@Technion 3,201 0 17 Jun 2007
WEP-M+2 3,660 0 27 Dec 2006
Gerasim@Home 1,369 0 10 Feb 2007
orbit@home 378 0 4 Mar 2008
QMC@HOME 215,409 0 5 Mar 2006
Magnetism@home 3,590 0 11 Jun 2008
RNA World 6,401 0 21 Dec 2009
Biochemical Library 14 0 5 Aug 2010
SLinCA@Home 244 0 3 Dec 2010
Ideologias@Home 502 0 6 Jun 2011
Lattice Project 9,103 0 5 Jun 2007
Pirates@Home 784 0 22 Feb 2006
RALPH@Home 6,150 0 22 Feb 2006
Renderfarm.fi 23,268 0 19 Dec 2011
GPUGRID 60,800 0 7 Jul 2007
DNA@Home 1,062 0 30 Apr 2010
TeamBOINC@Heidelberg


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 26 May 2013, 5:58:56 UTC