[SG]ATA-Rolf
log in
User ID91
VGTU project@Home member since18 Jan 2012
CountryGermany
URLhttp://gva-kiel.de
Total credit76,008
Recent average credit393.25
ComputersView

Projects in which [SG]ATA-Rolf is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 7,034,983 22,422 18 Sep 2007
Einstein@Home 2,757,517 6,743 19 Nov 2005
SETI@home Beta 1,352,364 3,255 27 Mar 2007
World Community Grid 2,650,777 2,647 31 Jul 2007
Collatz Conjecture 6,360,837 2,298 12 Jul 2009
Albert@Home 1,225,360 1,847 19 Nov 2005
yoyo@home 104,881 1,175 24 Aug 2007
Distributed Rainbow Table Generator 5,142,197 1,070 29 Nov 2008
Lattice Project 92,318 860 27 Jul 2007
ABC Lattices @ Home 14,450 731 14 May 2013
Moo! Wrapper 6,405,938 722 5 May 2011
Renderfarm.fi 64,039 716 5 May 2009
IBERCIVIS 85,707 637 11 May 2008
PrimeGrid 5,007,131 587 16 Oct 2006
physics@home 67,535 557 21 Feb 2013
OPTIMA@HOME 75,172 437 6 Jul 2011
VGTU@Home 75,584 364 18 Jan 2012
HAL@Home 1,863,284 301 3 Sep 2008
malariacontrol.net 97,486 289 19 Apr 2007
Surveill@Home 57,024 269 23 Jul 2011
GPUGRID 5,104,999 237 27 Jul 2007
CAS@home 65,229 220 23 Jul 2010
Constellation 79,897 182 14 Apr 2011
SETI@home 2,018,516 154 9 Apr 2004
WUProp@Home 215,155 152 6 Apr 2010
POEM@HOME 3,410,406 150 26 Oct 2007
BURP 35,452 148 22 Apr 2007
eOn 72,996 145 5 Sep 2010
SZTAKI Desktop Grid 75,054 121 3 Mar 2006
Radioactive@Home 2,633 101 21 Jun 2011
Volpex@UH 47,719 78 15 Oct 2011
NFS@Home 84,440 75 8 Sep 2009
FightMalaria 77,471 71 14 Jul 2012
Najmanovich Research Group 72,288 69 24 Nov 2011
AlmereGrid Boinc Grid 64,972 47 20 Oct 2008
Rioja Science 100,446 34 16 May 2012
EDGeS@Home 75,166 26 9 Oct 2009
MindModeling@Home 86,631 26 30 Jan 2008
Rosetta@home 100,554 15 30 Aug 2006
Leiden Classical 100,851 13 17 Apr 2007
AlmereGrid Test 26,438 12 11 May 2008
SAT@home 92,041 11 15 Oct 2011
Distributed Data Mining 76,529 8 6 Mar 2010
SLinCA@Home 43,160 6 28 Jan 2011
Correlizer 101,895 5 8 Aug 2011
sudoku@vtaiwan 76,367 5 13 Jan 2011
WEP-M+2 101,265 5 21 Apr 2007
YAFU 46,378 4 2 Sep 2011
Asteroids@home 103,382 1 1 Jul 2012
RNA World 82,140 1 7 Feb 2010
Superlink@Technion 25,501 0 21 Jul 2007
SIMAP 100,550 0 3 Sep 2006
NumberFields@home 103,722 0 25 Aug 2011
Test4Theory 100,442 0 4 Aug 2011
Cosmology@Home 100,710 0 23 Aug 2007
uFluids 25,926 0 19 Apr 2007
orbit@home 14,721 0 8 Mar 2008
Magnetism@home 3,007 0 12 Jun 2008
LHC@home 102,603 0 4 Nov 2005
theSkyNet POGS 108,272 0 11 Aug 2012
Enigma@Home 103,704 0 17 Sep 2007
climateprediction.net 114,003 0 23 May 2006
SimOne@home 12,011 0 20 Feb 2012
SubsetSum@Home 101,697 0 10 Apr 2012
QMC@HOME 51,311 0 5 May 2007
Biochemical Library 755 0 14 Oct 2010
Chess960@Home Alpha 31,247 0 18 Apr 2007
primaboinca 100,096 0 31 Jul 2010
ABC@home 105,182 0 17 Apr 2007
Spinhenge@home 30,065 0 5 May 2007
Neurona@Home 26,663 0 25 Nov 2011
Virtual Prairie 25,106 0 6 Apr 2008
OProject 127,354 0 13 Aug 2012
Docking@Home 100,125 0 4 Sep 2008
Gerasim@Home 100,602 0 18 Aug 2007
RALPH@Home 48,148 0 25 Apr 2007
Ideologias@Home 26,560 0 2 Jun 2011
DNA@Home 50,083 0 2 May 2010
Pirates@Home 2,113 0 17 Apr 2007
ProfileView
TeamSETI.Germany
Friends (4)
Profile
Cori
Profile
PoHeDa
Profile
aendgraend
Saenger


Main page · Your account · Message boards


Copyright © 2013 VGTU
Generated 23 May 2013, 6:05:19 UTC